Hello Kostas,
Got it - I am looking into that.
By the way, my regions are defined as
# detect the border of the mesh
fb0 = m.outer_faces_with_direction([ 1., 0., 0., 0., 0., 0.], 0.01)
fb1 = m.outer_faces_with_direction([-1., 0., 0., 0., 0., 0.], 0.01)
fb2 = m.outer_faces_with_direction([0., 1., 0., 0., 0., 0.], 0.01)
fb3 = m.outer_faces_with_direction([0., -1., 0., 0., 0., 0.], 0.01)
fb4 = m.outer_faces_with_direction([0., 0., 1., 0., 0., 0.], 0.01)
fb5 = m.outer_faces_with_direction([0., 0., -1., 0., 0., 0.], 0.01)
fb6 = m.outer_faces_with_direction([0., 0., 0., 1., 0., 0.], 0.01)
fb7 = m.outer_faces_with_direction([0., 0., 0., -1., 0., 0.], 0.01)
fb8 = m.outer_faces_with_direction([0., 0., 0., 0., 1., 0.], 0.01)
fb9 = m.outer_faces_with_direction([0., 0., 0., 0., -1., 0.], 0.01)
fb10 = m.outer_faces_with_direction([0., 0., 0., 0., 0., 1.], 0.01)
fb11 = m.outer_faces_with_direction([0., 0., 0., 0., 0., -1.], 0.01)
# mark it as boundary #4X
m.set_region(40, fb0)# Face the plasma is entering on
m.set_region(41, fb1)# Face the plasma is exiting
m.set_region(42, fb2)# Side face
m.set_region(43, fb3)# Side face
m.set_region(44, fb4)# Side face
m.set_region(45, fb5)# Side face
m.set_region(46, fb6)# Velocity extreme
m.set_region(47, fb7)# Velocity extreme
m.set_region(48, fb8)# Velocity extreme
m.set_region(49, fb9)# Velocity extreme
m.set_region(50, fb10)# Velocity extreme
m.set_region(51, fb11)# Velocity extreme
Do you think this would be the problem? I saw something similar in some of the examples, where I got this.
Sincerely,
Eric Comstock